Uncompromising water, shock, dust, and freeze protection.
Despite its compact, lightweight housing, the WG-90 offers outstanding reliability and functionality, even under harsh conditions.
The WG-90 is waterproof to a depth of 14 meters, shockproof for drops of up to 1.6 meters and frost-proof at temperatures as low as -10°C. It can be used for a wide range of scenes and subjects, ranging from casual snapshots to outdoor and underwater photography, and even in specialized worksite applications.
A rugged chassis ready for the outdoors
The PENTAX WG-90 features outstanding waterproof and shock-resistant performance and a host of user-friendly shooting functions in a compact, lightweight body.
Sharp, high-resolution images with 5X optical zoom
The high-performance, five-times optical zoom lens has a focal-length coverage from 5mm to 25mm (equivalent to approx. 28mm to 140mm in the 35mm format). Its back-illuminated, 16-megapixel CMOS image sensor and high-performance imaging engine deliver a top sensitivity of ISO 6400 and produce super-high-resolution images.
User-friendly tools for Macro Photography
Macro photography lets you capture close-up images of small subjects, such as tiny petals and insects, in great detail. The WG-90’s 1cm Macro mode lets you capture the subject from as close as one centimeter away. It features six LED Macro Lights, which are ideally positioned around the circumference of the lens barrel.
Worksite-friendly, heavy-duty design
Equipped with a rugged body assuring impeccable protection against water, dust, freeze and shock, the WG-90 is designed to perform dependably and superbly at construction worksites.
Sample Gallery
The all-weather adventure camera
A heavy-duty body for solid protection against water, dust, shock and freeze
The PENTAX WG-90 is designed for serious outdoor photography, featuring dependable protective features: waterproof down to a depth of 14 meters, for up to two hours of continuous operation; dustproof against dirt and stains; shockproof against a fall from a height of 1.6 meters; crushproof against weights up to 100kgf (kilogram force), and freeze-proof against temperatures as low as -10°C.* Thanks to this heavy-duty construction, the WG-90 performs superbly and dependably even in harsh, demanding outdoor conditions.
* Battery capacity may decline as the ambient temperature drops, resulting in a reduced number of images that can be captured with a single recharge.
Five-times optical zoom lens to capture a wide range of high-resolution images, from wide angle to telephoto
The WG-90 delivers sharp, clear, high-resolution images with a high dynamic range and low noise, thanks to the combination of a back-illuminated CMOS image sensor with approximately 16.0 effective megapixels and outstanding light reception efficiency, and a high-performance imaging engine.
Within its compact, lightweight body, the WG-90 features a five-times optical zoom lens with a focal-length coverage from 5mm to 25mm (equivalent to approx. 28mm to 140mm in the 35mm format) to accommodate a wide range of scenes and subjects, from sweeping landscapes to long-distance telephoto shooting. When coupled with its Digital Zoom function, you can extend the zoom range by approximately 36 times* (equivalent to 1008mm in the 35mm format).
Outdoor-friendly LCD monitor
The WG-90’s 2.7-inch LCD monitor, with 16:9 proportions and approximately 230,000 dots, is treated with the advanced AR (Anti-Reflection) coating to minimize annoying glare and reflections. Its Outdoor View Setting mode lets you optimize the monitor’s brightness level for ambient lighting conditions — whether it’s outdoor shooting under the harsh sunshine or nighttime photography — to improve the visibility of an on-screen image. The brightness level can be raised or lowered in two steps to each side.
Brightness comparison in sunny conditions
Note: The monitor image is simulated.
Slide the bar to compare brightness levels.
Left: normal brightness; Right: Outdoor View Setting at +2
A variety of shooting modes to accommodate all types of scenes and subjects
A choice of 25 scene modes
The WG-90 allows you to choose the desired scene mode from 25 options, including: Auto Picture, which automatically selects the most appropriate shooting mode for a given scene or subject to preserve it in a beautiful image; Landscape, which vividly expresses green shades of trees and blue shades of the sky; and Underwater and Underwater Movie, which reproduce natural colors of the underwater world by optimizing white balance to reduce the bluish color cast.
An image captured in Underwater mode
List of scene modes
Auto Picture / Program / HDR / Handheld Night Snap / Movie / High Speed Movie / Digital Microscope / Landscape / Flower / Portrait / Underwater/ Underwater Movie / Interval Shot / Interval Movie / Surf & Snow / Kids / Pet / Sport / Night Scene / Night Scene Portrait / Fireworks / Food / Digital SR / Report
Note: In addition to the scene modes above, the Green mode is also provided for an instant recall of default settings, with a push of the Green button.
Flash Off + Flash On option for two-image consecutive shooting
In the Underwater mode, this creative option comes in handy when shooting underwater creatures. With a single shutter release, the WG-90 automatically captures two images — one without flash and another with flash — to minimize the time and trouble for camera control and let you concentrate on the image composition.
A selection of Image Tone modes, identical with those featured in PENTAX Digital SLR models
The WG-90 provides six distinctive Image Tone modes to add the desired finishing touch to captured images, depending on the subject or your creative intentions. They include: Cross Process, which emulates a unique color scheme associated with a cross-processing film development technique;* Vibrant, which applies bright, rich, vivid colors; and Slide Film, which creates dynamic, high-contrast images resembling those produced by reversal film.
* Cross processing: a film development technique in which the film is treated with an unconventional developer to add distinctive colors to the image.
Image captured in Slide Film modes
List of Image Tone modes
Bright / Natural / Vibrant / Slide Film / Monochrome / Cross Processing
An array of creative functions to optimize the fun of picture-taking
User-friendly tools for macro photography
Macro photography lets you capture close-up images of small subjects, such as tiny petals and insects, in great detail. The WG-90’s 1cm Macro mode lets you capture the subject from as close as one centimeter away. It features six LED Macro Lights, which are ideally positioned around the circumference of the lens barrel. In the Macro Lighting mode,* these lights allow you to adjust the illumination intensity to five different levels to assure the ideal lighting condition, while also preventing unwanted shade areas.
The Digital Microscope mode** comes in handy when you want to swiftly switch from normal shooting to macro photography using six LED Macro Lights. The WG-90 allows you to creatively and effortlessly capture the amazing microscopic world, which is normally undetectable with the naked eye. A macro stand is included as a standard accessory to stabilize the WG-90 at the minimum focusing distance of one centimeter during extended observation and shooting.
* The Macro Lights can be used in Program, Movie and Report modes.
** A maximum zoom range is 6.6 times (optical and digital zoom combined) at the default image size of 2M, or 1.8 times (optical zoom only) at the image size of 4M, 5M and 12M.
When the macro stand is mounted on the camera and placed on a flat surface, it prevents camera shake and stabilizes the camera at the minimum focusing distance.
Interval Movie for time-compressed movie clips
The Interval Movie mode automatically captures a series of images at a fixed interval, then links them together to create a single interval (time lapse) movie clip. You can choose the desired interval setting from one, five, 10, 30 or 60 minutes.*
The WG-90 also features an Interval Shot mode to automatically record a series of still images at a desired interval, without linking them into a movie clip.
* Individual images captured in the Interval Movie mode are not saved in the camera body.
Creative, flexible processing of captured images
The WG-90’s Ink Rubbing filter allows you to casually save your catches as creative digital images. By applying this filter to a captured image, you can effortlessly create a unique image resembling an ink stamp. Since the filtering effect can be adjusted at five levels, you can even create a high-contrast, monochromatic image of your catch.
The WG-90 also provides other creative functions to process captured images in a unique, creative way. They include a selection of digital filters and original picture frames, which are designed to shift tones, add special visual effects, dramatize images, or create various types of ambience.
List of filters
Small Face / Ink Rubbing / Digital (B&W, Sepia, Toy Camera, Retro, Color, Extract Color, Color Emphasis, High Contrast, Starburst, Soft, Fish-eye, Brightness, Miniature) / HDR
Full HD Movie recording
The WG-90 provides a choice of three movie recording modes: Full HD Movie (at 16:9 proportions, at a frame rate of 30 frames per second); High Speed Movie for recording slow-motion movies; and Underwater Movie designed exclusively for underwater recording. In the Movie and Underwater Movie modes, you can take advantage of the Movie SR (Shake Reduction) mode to minimize camera shake and subject shake. You can even pick out a single frame from a captured movie clip and save it as a still image, or divide a movie clip into segments. The camera also provides an HDMI terminal (type D) for easy connection to and playback on a TV monitor or other audio-visual devices.
Other creative tools
The WG-90 features other user-friendly, creative tools designed to facilitate camera operation or provide creative functions, including: Smile Capture, which automatically releases the shutter when the camera detects a smiling face; Self-Portrait Assist, which blinks an LED lamp when the camera detects the face of a portrait subject; self-timer; and compatibility with an optional remote controller.
O-RC1 Waterproof Remote Control (optional)
Worksite applications
Worksite-friendly, heavy-duty design
Equipped with a rugged body assuring impeccable protection against water, dust, freeze and shock, the WG-90 is designed to perform dependably and superbly at construction worksites.
Brightness-adjustable Macro Light mode
The WG-90’s Macro Light mode* lets you turn on six LED Macro Lights positioned around the circumference of the lens barrel, and use them as a lighting device in the dark, at five brightness levels. Since this mode can be used during macro photography, it comes in handy when you want to illuminate a small space while minutely adjusting the brightness level.
* The Macro Lights can be used in Program, Movie and Report modes.
Other features:
• Face Detection AF & AE to capture as many as 32 faces in focus • Auto Tracking AF; AF assist lamp • Pixel Track SR • High Sensitivity mode • Movie SR • Continuous shooting • Burst shooting • Auto bracketing • Dynamic Range options • Blink detection • Pet detection • HDR mode • Simplified movie editing
Lens | PENTAX lens, 11 elements in 9 groups (5 aspherical elements) | |
Focal Length | 5 – 25 mm | |
(in 35mm format equivalent) | Approx. 28 – 140mm | |
Maximum Aperture | F3.5(W) – F5.5(T) | |
Zoom | Optical Zoom | 5X |
Digital Zoom | approx. 7.2X | |
Intelligent Zoom | approx. 7.5X at 7M, approx. 36X at 640 (including optical zoom) | |
Motion Blur Reduction | Still | Pixel Track SR Hi-sensitivity anti-shake mode (Digital SR) |
Movie | Movie shake reduction mode (Movie SR) | |
Focus | Type | 9-point AF, Spot AF, Auto tracking AF |
Focus Range (From lens face) |
Standard: 0.5m – infinity / 1.64ft. – infinity (entire zoom range) Macro:0.1 – 0.6m / 0.33 – 1.97ft. (entire zoom range) 1cm Macro:0.01 – 0.3m / 0.03 – 0.98ft. (middle zoom position) Infinity-landscape, Pan Focus, Manual Focus: available |
|
Face detection | Face Detection AF&AE is available for all modes up to 32 faces. Smile Capture, Self-portrait Assist, Self-portrait Assist + Smile Capture, Blink Detection | |
Pet detection | Detect up to 1 pet’s face(auto) | |
Number of Effective pixels | Approx. 16 megapixels | |
Image Sensor | 1/2.3″ CMOS | |
Image Tone | Bright, Natural, Vibrant, Slide Film, Monochrome, Cross Processing | |
Number of Recorded pixels | Still | 16M, 12M(1:1), 12M(16:9), 7M, 5M(16:9), 5M, 4M(16:9), 3M, 2M(16:9), 1024, 640 |
Movie | 1920, 1280 | |
Sensitivity (Standard Output Sensitivity) | AUTO, Manual (ISO 125 – 6400) | |
White Balance | Auto, Daylight, Shade, Tungsten light, Fluorescent light(D:Daylight Color, N:Daylight White, W:White Light), Manual | |
Display | 2.7″ Wide LCD, approx. 230K dots, AR Coating(Cover only) | |
Exposure Control | Metering System | Multi-segment metering, Center-weighted metering, Spot metering |
Exposure Compensation | ± 2EV ( 1/3EV steps) | |
Scene modes | Auto Picture, Program, HDR, Handheld Night Snap, Movie, High Speed Movie, Digital Microscope, Landscape, Flower, Portrait, Underwater, Underwater Movie, Interval Shot, Interval Movie, Surf & Snow, Kids, Pet, Sport, Night Scene, Night Scene Portrait, Fireworks, Food, Digital SR, Report, Green | |
Playback modes | Slideshow, Image Rotation, Small Face Filter, Ink Rubbing Filter, Collage, Digital Filter(B&W / Sepia, Toy Camera, Retro, Color, Extract Color, Color Emphasis, High Contrast, Starburst, Soft, Fish-eye, Brightness, Miniature), HDR Filter, Original Frame, Movie Edit, Red-eye Edit, Resize, Cropping, Image Copy, Protect, Start-up Screen | |
Face detection | Face Detection AF&AE is available for all modes up to 32 faces. Smile Capture, Self-portrait Assist, Self-portrait Assist + Smile Capture, Blink Detection | |
Pet detection | Detect up to 1 pet’s face(auto) | |
Playback modes | Slideshow, Image Rotation, Small Face Filter, Ink Rubbing Filter, Collage, Digital Filter(B&W / Sepia, Toy Camera, Retro, Color, Extract Color, Color Emphasis, High Contrast, Starburst, Soft, Fish-eye, Brightness, Miniature), HDR Filter, Original Frame, Movie Edit, Red-eye Edit, Resize, Cropping, Image Copy, Protect, Start-up Screen | |
Shutter Speed | 1/4000 – 1/4sec.(Mechanical and electronic shutter), 4sec at most. (Night Scene mode setting) | |
Built-in flash | Modes | Flash-on and Flash-off modes. “Red-eye” compensation function employs a pre-discharge. Macro Light mode |
Flash Range (Except Macro Light Mode) |
Wide:approx. 0.2 – 5.5m / 0.66 – 18 ft. (ISO Auto) Tele:approx. 0.2 – 3.5m / 0.66 – 11 ft. (ISO Auto) |
|
Drive Modes | Standard, Self-timer, Continuous Shooting, Burst Shooting, Remote Control, Auto Bracketing | |
Storage Media | Built-in Memory (approx. 68MB), SD/SDHC/SDXC Memory Card | |
Power Source | Rechargeable D-LI92 lithium-ion battery | |
Battery life | Still*: approx. 300 shots (Rechargeable Lithium-ion battery) Playback**: approx. 260 min. (Rechargeable Lithium-ion battery) |
|
Interfaces | USB2.0(Micro-B), HDMI output terminal(Type D) | |
Water proof / Dustproof | Equivalent to JIS Class 8 waterproof and JIS Class 6 dustproof capabilities | |
Dimensions | Approx. 122.5 (W) x 61.5 (H) x 29.5 (D)mm /4.8 (W) x 2.4 (H) x 1.2 (D) inches (excluding operating and protruding parts) | |
Weight | With battery & SD card | Approx. 194g / 6.8 oz.(including battery and SD memory card) |
Body | Approx. 173g / 6.1 oz.(without battery and SD memory card) |
* Recording capacity shows approximate number of shots recorded during CIPA-compliant testing. Actual performance may vary depending on operating conditions.
** According to the result of RICOH IMAGING in-house testing.
PENTAX WG-90
● Still image
Still image | 16M (4608×3456) |
12M[1:1] (3456×3456) 12M[16:9] (4608×2592) |
7M (3072×2304) |
5M[16:9] (3072×1728) 5M (2592×1944) |
4M[16:9] (2592×1464) |
||||||||||
★★★ | ★★ | ★ | ★★★ | ★★ | ★ | ★★★ | ★★ | ★ | ★★★ | ★★ | ★ | ★★★ | ★★ | ★ | |
Built-in Memory | 13 | 23 | 38 | 15 | 30 | 46 | 23 | 43 | 69 | 27 | 53 | 76 | 36 | 69 | 99 |
1GB | 182 | 321 | 535 | 214 | 419 | 643 | 321 | 598 | 959 | 385 | 737 | 1060 | 508 | 959 | 1374 |
2GB | 370 | 653 | 1078 | 435 | 853 | 1307 | 653 | 1205 | 1921 | 778 | 1499 | 2119 | 1024 | 1921 | 2794 |
4GB | 727 | 1284 | 2117 | 856 | 1676 | 2568 | 1284 | 2366 | 3771 | 1527 | 2943 | 4162 | 2011 | 3771 | 5486 |
6GB | 1105 | 1952 | 3219 | 1301 | 2548 | 3904 | 1952 | 3598 | 5734 | 2323 | 4476 | 6328 | 3058 | 5734 | 8341 |
8GB | 1479 | 2613 | 4309 | 1742 | 3411 | 5226 | 2613 | 4816 | 7675 | 3109 | 5990 | 8470 | 4093 | 7675 | 11165 |
12GB | 2231 | 3941 | 6499 | 2627 | 5145 | 7882 | 3941 | 7264 | 11577 | 4689 | 9036 | 12775 | 6174 | 11577 | 16840 |
16GB | 2977 | 5257 | 8670 | 3505 | 6863 | 10515 | 5257 | 9690 | 15443 | 6255 | 12053 | 17041 | 8236 | 15443 | 22463 |
32GB | 5972 | 10546 | 17392 | 7030 | 13768 | 21092 | 10546 | 19438 | 30979 | 12548 | 24179 | 34184 | 16522 | 30979 | 45061 |
48GB | 8673 | 15178 | 24285 | 10119 | 20238 | 30357 | 15178 | 28021 | 45535 | 18214 | 33116 | 45535 | 24285 | 45535 | 60714 |
64GB | 11769 | 20597 | 32955 | 13731 | 27462 | 41194 | 20597 | 38025 | 61791 | 24716 | 44939 | 61791 | 32955 | 61791 | 82388 |
128GB | 23220 | 40636 | 65018 | 27090 | 54181 | 81272 | 40636 | 75020 | 121909 | 48763 | 88661 | 121909 | 65018 | 121909 | 162545 |
256GB | 46506 | 81386 | 122079 | 54257 | 108514 | 162772 | 81386 | 139518 | 244158 | 97663 | 162772 | 244158 | 122079 | 244158 | 325544 |
512GB | 92969 | 162696 | 244044 | 108464 | 216928 | 325393 | 162696 | 278908 | 488089 | 195235 | 325393 | 488089 | 244044 | 488089 | 650786 |
Still image | 3M (2048×1536) |
2M (1600×1200) |
2M[16:9] (1920×1080) |
1280 (1280×960) |
1024 (1024×768) |
640 (640×480) |
||||||||||||
★★★ | ★★ | ★ | ★★★ | ★★ | ★ | ★★★ | ★★ | ★ | ★★★ | ★★ | ★ | ★★★ | ★★ | ★ | ★★★ | ★★ | ★ | |
Built-in Memory | 43 | 85 | 124 | 69 | 124 | 167 | 63 | 114 | 167 | 99 | 181 | 256 | 150 | 256 | 335 | 311 | 484 | 545 |
1GB | 598 | 1185 | 1727 | 959 | 1727 | 2325 | 876 | 1591 | 2325 | 1374 | 2519 | 3556 | 2084 | 3556 | 4650 | 4318 | 6717 | 7557 |
2GB | 1205 | 2364 | 3415 | 1921 | 3415 | 4728 | 1756 | 3235 | 4728 | 2794 | 5122 | 6830 | 4098 | 6830 | 8782 | 8782 | 12295 | 15368 |
4GB | 2366 | 4642 | 6705 | 3771 | 6705 | 9284 | 3448 | 6352 | 9284 | 5486 | 10058 | 13411 | 8046 | 13411 | 17243 | 17243 | 24140 | 30175 |
6GB | 3598 | 7058 | 10195 | 5734 | 10195 | 14116 | 5243 | 9658 | 14116 | 8341 | 15293 | 20390 | 12234 | 20390 | 26216 | 26216 | 36703 | 45879 |
8GB | 4816 | 9447 | 13646 | 7675 | 13646 | 18894 | 7018 | 12927 | 18894 | 11165 | 20469 | 27292 | 16375 | 27292 | 35090 | 35090 | 49126 | 61407 |
12GB | 7264 | 14249 | 20583 | 11577 | 20583 | 28499 | 10585 | 19499 | 28499 | 16840 | 30874 | 41166 | 24699 | 41166 | 52927 | 52927 | 74098 | 92623 |
16GB | 9690 | 19007 | 27455 | 15443 | 27455 | 38015 | 14120 | 26010 | 38015 | 22463 | 41183 | 54911 | 32947 | 54911 | 70600 | 70600 | 98841 | 123551 |
32GB | 19438 | 38129 | 55075 | 30979 | 55075 | 76258 | 28324 | 52176 | 76258 | 45061 | 82613 | 110150 | 66090 | 110150 | 141622 | 141622 | 198271 | 247839 |
48GB | 28021 | 52040 | 72856 | 45535 | 72856 | 91071 | 40476 | 72856 | 91071 | 60714 | 121428 | 121428 | 91071 | 121428 | 182142 | 182142 | 182142 | 364284 |
64GB | 38025 | 70618 | 98866 | 61791 | 98866 | 123583 | 54925 | 98866 | 123583 | 82388 | 164777 | 164777 | 123583 | 164777 | 247166 | 247166 | 247166 | 494332 |
128GB | 75020 | 139324 | 195054 | 121909 | 195054 | 243818 | 108363 | 195054 | 243818 | 162545 | 325090 | 325090 | 243818 | 325090 | 487636 | 487636 | 487636 | 975272 |
256GB | 139518 | 244158 | 325544 | 244158 | 325544 | 488316 | 195326 | 325544 | 488316 | 325544 | 488316 | 488316 | 488316 | 488316 | 976632 | 976632 | 976632 | 976632 |
512GB | 278908 | 488089 | 650786 | 488089 | 650786 | 976179 | 390471 | 650786 | 976179 | 650786 | 976179 | 976179 | 976179 | 976179 | 1952358 | 1952358 | 1952358 | 1952358 |
● Movie
Movie | 1920 (1920×1080) |
1280 (1280×720) |
||
Frame rate | 30fps | 60fps | 30fps | 120fps |
Built-in Memory | 0:00:34 | 0:00:34 | 0:00:55 | 0:00:21 |
1GB | 0:08:21 | 0:08:21 | 0:13:33 | 0:05:20 |
2GB | 0:17:02 | 0:17:02 | 0:27:38 | 0:10:52 |
4GB | 0:33:29 | 0:33:29 | 0:54:18 | 0:21:22 |
6GB | 0:50:56 | 0:50:56 | 1:22:36 | 0:32:30 |
8GB | 1:08:11 | 1:08:11 | 1:50:35 | 0:43:31 |
12GB | 1:42:52 | 1:42:52 | 2:46:49 | 1:05:40 |
16GB | 2:17:14 | 2:17:14 | 3:42:33 | 1:27:36 |
32GB | 4:35:19 | 4:35:18 | 7:26:26 | 2:55:44 |
48GB | 6:44:41 | 6:44:40 | 10:56:11 | 4:18:17 |
64GB | 9:09:09 | 9:09:07 | 14:50:26 | 5:50:30 |
128GB | 18:03:27 | 18:03:23 | 29:16:46 | 11:31:31 |
256GB | 36:09:56 | 36:09:48 | 58:38:27 | 23:04:59 |
512GB | 72:17:51 | 72:17:35 | 117:13:38 | 46:08:41 |
*The maximum recording time per shooting is 25 minutes for Movie mode and Underwater Movie mode.
*The maximum recording time per shooting is 15 seconds for High Speed Movie mode.
PENTAX WG-90
System Requirements
Windows® | Windows® 10 | Windows® 11 | ||
Mac | macOS 10.15 Catalina | macOS 11 Big Sur | macOS 12 Monterey | macOS 13 Ventura |
* Supported OS must be pre-installed in PC and updated to the latest version. USB port must be standard equipped.
-
Protector Jacket O-CC1252
Model No. 39986 -
Camera Case O-CC135 for WG-80
Model No. 38859 -
Rechargeable L-ION Battery D-LI92
Model No. 39800 -
Battery Charger Kit K-BC183U
Model No. 30299 -
Waterproof Remote Control O-RC1
Model No. 39892 -
Sports Strap O-ST81
Model No. 39457
- WG-90
- Rechargeable lithium-ion battery D-LI92
- Power Adapter
- Power Plug
- USB Cable
- Strap
- Macro Stand